Membership
Club Barooga Health and Fitness Centre has in place a membership structure that attempts to cater for all people and all interests.
We have kept in mind the individual budgetary and time constraints of people when structuring our price and membership terms.
Corporate & Group Membership
Attractive packages are offered to companies expressing membership interest for several employees or groups of ten or more. Concessions as much as 30% off membership may be available dependent on numbers interested.
If you would like to discuss the membership options that are available to you, please contact us .
Membership Fees
| Family 12 months | $570.00 |
|---|---|
| Family 6 months | $495.00 |
| Single 12 months | $414.00 |
| Single 6 months | $360.00 |
| "P-plate" 12 months (17-21 yrs) | $288.00 |
| Student (Secondary - 16 years and under) | $185.00 |
| Seniors Pension | $260.00 |
Student and seniors memberships are available only upon presentation of current student card or proof of age/I.D., seniors pension card.
Terms are available on upon request with an additional administration fee of 5% over the membership period.
| Family Monthly debit amount | $71.00 |
|---|---|
| Single Monthly debit amount | $50.00 |
Minimum term 3 months from date of joining.
All members must also be current Barooga Sports Club members.
| Individual Fitness Consultation, health check and Personalised exercise program x 2 appointments. | $52.00 |
|---|
| Six week Weight Loss Program | Members Only |
|---|---|
| Initial Consultation | $42.50 |
| 5 subsequent appointments | $16.50 |
| Full Access - Adult | $12.00 |
|---|---|
| Full Access - Student (14 - 16 years) | $5.00 |
| Full Access - Seniors Pensioner | $5.00 |
| Full Access - Tertiary Student | $8.00 |
| Pool/Spa and Sauna - Adult | $8.50 |
| Pool/Spa and Sauna - Child (under 14 years) | $4.00 |
| Family Casual Visit Pass (Pool/Spa and Sauna area only) | $20.00 |
Barooga Sports Club Gold Pass: receive a 20% discount on a casual visit pass (gym/aerobics/pool) with your Gold Pass.
Children 14 years and under are not permitted in the gymnasium, circuit room or aerobics class unless permission to participate is granted by parent / guardian in conjunction with the centre manager or gymnasium instructor.
| 1 book (x 5 casual visits - gym/aerobics/pool) | $50.00 ($10.00/visit) |
|---|---|
| 2 books (x 10 casual visits - gym/aerobics/pool) | $85.00 ($8.50/visit) |
| 4 books (x 20 casual visits - gym/aerobics/pool) | $110.00 ($5.50/visit) |
| Members | Complimentary |
|---|---|
| Non-members | Provide item as security i.e. car keys |
| First Child | $3.00 |
|---|---|
| Every subsequent child | $2.20 |
| Creche Ticket Books (20 visits) | $40.00 ($2.00/visit) |
Hours: 9:15am - 12:00pm Monday to Friday.
Closed weekends and public holidays
All fees inclusive of 10% GST